Investors Major Shareholders
Notification had been received of the following interests of significant shareholders which equal or exceed a 3% interest in the issued share capital of the Company:
Investor | No. of Ordinary Shares | Percentage |
---|---|---|
Weichai Power | 33,865,311 | 19.76% |
Robert Bosch GmbH | 30,141,730 | 17.58% |
Hargreaves Lansdown | 5,701,574 | 3.33% |
Oceanwood Capital | 5,582,034 | 3.26% |
American Funds | 5,481,555 | 3.20% |
AIM securities in issue: 171,425,801.
The Directors have been notified that 37.5% of the shares in issue are not in public hands.
Last updated on 6 November 2020.